<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayvin Training</title>
	<atom:link href="http://mayvintraininginstitute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayvintraininginstitute.com</link>
	<description>Business Coaching and Training that&#039;s Empowering People with Skills ~ Improving Outcomes in Business</description>
	<lastBuildDate>Thu, 16 Feb 2012 01:44:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Merry Christmas to all!</title>
		<link>http://mayvintraininginstitute.com/2011/12/merry-christmas-to-all/</link>
		<comments>http://mayvintraininginstitute.com/2011/12/merry-christmas-to-all/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=578</guid>
		<description><![CDATA[The time has come to say Goodbye for a little while. It&#8217;s time for a break (even for small business owners who find it hard to switch off) and spend some precious time with our loved ones. It&#8217;s time to enjoy each other, eat lots of food, and probably give and receive gifts. It&#8217;s also&#160;<a href="http://mayvintraininginstitute.com/2011/12/merry-christmas-to-all/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The time has come to say Goodbye for a little while. It&#8217;s time for a break (even for small business owners who find it hard to switch off) and spend some precious time with our loved ones. It&#8217;s time to enjoy each other, eat lots of food, and probably give and receive gifts. It&#8217;s also a time to reach out to those around us who may have lost someone special this year, this will be their first Christmas without that special person, and they may need a shoulder or some company.</p>
<p><em>I wish you all a very happy and special Christmas. Please if you are travelling stay safe on the roads and enjoy what the festive season brings for you.</em></p>
<p>With love and best wishes, Francine.</p>
<table border="0" cellspacing="0" cellpadding="0" bgcolor="#ffffff">
<tbody>
<tr>
<td><a href="http://smilebox.com/play/4d6a67334d6a55774e6a493d0d0a&amp;blogview=true&amp;campaign=blog_playback_link" target="_blank"><img style="border: medium none;" src="http://smilebox.com/snap/4d6a67334d6a55774e6a493d0d0a.jpg" alt="Click to play this Smilebox greeting" width="420" height="330" /></a></td>
</tr>
<tr>
<td><a href="http://www.smilebox.com/?partner=google&amp;campaign=blog_snapshot" target="_blank"><img style="border: medium none;" src="http://www.smilebox.com/globalImages/blogInstructions/blogLogoSmilebox.gif" alt="Create your own greeting - Powered by Smilebox" width="420" height="46" /></a></td>
</tr>
<tr>
<td align="center">Customize your own <a href="http://www.smilebox.com/ecards.html" target="_blank">free greeting card</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/12/merry-christmas-to-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Social Media for Your Business</title>
		<link>http://mayvintraininginstitute.com/2011/12/use-social-media-for-your-business/</link>
		<comments>http://mayvintraininginstitute.com/2011/12/use-social-media-for-your-business/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:53:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[facebook training wollongong]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[social media training in wollongong]]></category>
		<category><![CDATA[social media training wollongong]]></category>
		<category><![CDATA[training for wollongong business]]></category>
		<category><![CDATA[wollongong business training]]></category>
		<category><![CDATA[wollongong training for business]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=561</guid>
		<description><![CDATA[ITeC and Mayvin Training are partnering to bring you, THE LAST OPPORTUNITY FOR 2011 to get started with social media for your business. It&#8217;s the silly season, and in social media terms &#8211; that&#8217;s the social season. What better time is there to get started than right now. This is a hands on workshop for&#160;<a href="http://mayvintraininginstitute.com/2011/12/use-social-media-for-your-business/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>ITeC and Mayvin Training are partnering to bring you, THE LAST OPPORTUNITY FOR 2011 to get started with social media for your business. It&#8217;s the silly season, and in social media terms &#8211; that&#8217;s the social season. What better time is there to get started than right now.</p>
<p>This is a hands on workshop for a small group, with access to a PC, or bring your laptop. Morning tea, lunch and afternoon tea are provided to keep you going for this hands on, interactive and fun day.</p>
<p>Don&#8217;t waste any more time trying to figure out how to use social media for your business. Make the most of your precious time and get started the right way!</p>
<p>Full details are available here <a href="http://mayvintraininginstitute.com/wp-content/uploads/2011/12/Social-Media-Workshop-Flyer-9th-Dec-20111.pdf">Social Media Workshop</a> or call ITeC today to register on 4223 3100 (there are only 4 places left!)</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/12/use-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Are Making The Move To Facebook!</title>
		<link>http://mayvintraininginstitute.com/2011/11/small-business-are-making-the-move-to-facebook/</link>
		<comments>http://mayvintraininginstitute.com/2011/11/small-business-are-making-the-move-to-facebook/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[facebook for business]]></category>
		<category><![CDATA[facebook training]]></category>
		<category><![CDATA[francine bishop]]></category>
		<category><![CDATA[how can i use facebook for business]]></category>
		<category><![CDATA[how small business use social media]]></category>
		<category><![CDATA[mayvin training]]></category>
		<category><![CDATA[SMB training]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media for small business]]></category>
		<category><![CDATA[social media planning]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=525</guid>
		<description><![CDATA[Facebook has been around for some time now and with 773 million users in over 200 countries around the world, it&#8217;s clearly a part of many lives. In Australia, Facebook has penetrated over 50% of the population, with 10.66 million users today (statistics sourced from socialbakers.com). Connecting with friends, school buddies and long lost family is&#160;<a href="http://mayvintraininginstitute.com/2011/11/small-business-are-making-the-move-to-facebook/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Facebook has been around for some time now and with 773 million users in over 200 countries around the world, it&#8217;s clearly a part of many lives. In Australia, Facebook has penetrated over 50% of the population, with 10.66 million users today (statistics sourced from <a href="http://www.socialbakers.com/">socialbakers.com</a>).</p>
<p>Connecting with friends, school buddies and long lost family is one way to use Facebook. I&#8217;ve heard some great stories of families being reunited, friends who have drifted apart reconnecting, and I have even met a person who reconnected with &#8220;the one that got away&#8221;, their lost love, and they&#8217;ve gone on to be married.</p>
<p>The personal relationships and connections on Facebook are fantastic and a great use of this free online community.</p>
<p>However, for many of us running businesses, the social aspect of Facebook could be considered a waste of our precious time. And I would agree completely. This is the reason why many, many business owners are still wary of Facebook; avoiding it and believing it is a time waster. And with good reason. Facebook can make minutes and hours dissolve, it can be completely social (even nosey) &#8230; but it can be an extremely powerful networking, marketing and growth tool for business.</p>
<p>Facebook comes with a series of challenges. Business owners must <a href="http://www.facebook.com">understand Facebook</a>, the community and the technology. They have to get the set-up right, determine your business purpose and goals and support them with policies, develop an implementation strategy, and use Facebook consistently to build their community, their reputation and establish a presence, supported by the social proof of their network.</p>
<p>If that sounds complicated, overwhelming or too much hard work .. then you should consider the alternative option, because continuing to ignore social media will <strong>ensure your business loses market share</strong>.</p>
<p>Facebook does take time. There is a learning curve involved and an education process required for yourself and your employees but social media will produce a return on investment for your business for many, many years.</p>
<p>If you are hesitant, don&#8217;t believe that businesses are using, or can benefit from social media, and you need further convincing then you could have a look at results of this <a href="http://www.zoomerang.com/marketing-digital-world-survey-results-2011/">Zoomerang survey</a>. Their free report reveals 86% of SMB&#8217;s have a Facebook presence for their business and almost half of respondents use Facebook for marketing purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/11/small-business-are-making-the-move-to-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Small Business Are Using Social Media</title>
		<link>http://mayvintraininginstitute.com/2011/10/how-small-business-are-using-social-media/</link>
		<comments>http://mayvintraininginstitute.com/2011/10/how-small-business-are-using-social-media/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[how small business use social media]]></category>
		<category><![CDATA[online marketing for small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media for small business]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=515</guid>
		<description><![CDATA[This is a great infographic created by Crowdspring. Remember though the data is US based, so it would vary from Australia. Interesting though that the most popular new hire for the small businesses included in the study would be a bookkeeper, followed by a social media expert. Crowdsourced Logo and Graphic Design by crowdSPRING]]></description>
			<content:encoded><![CDATA[<p>This is a great infographic created by <a href="http://blog.crowdspring.com/2011/09/small-business-social-media-infographic/">Crowdspring</a>. Remember though the data is US based, so it would vary from Australia. Interesting though that the most popular new hire for the small businesses included in the study would be a bookkeeper, followed by a social media expert. <img src='http://mayvintraininginstitute.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://blog.crowdspring.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg"><img class="alignnone" title="How Small Business Are Using Social Media" src="http://blog.crowdspring.com/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg" alt="How Small Business Are Using Social Media" width="550" height="2866" /></a></p>
<p><a href="”http://www.crowdspring.com/”">Crowdsourced Logo and Graphic Design by crowdSPRING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/10/how-small-business-are-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Steps to Avoid Time-Wasting Meetings</title>
		<link>http://mayvintraininginstitute.com/2011/09/8-steps-to-avoid-time-wasting-meetings/</link>
		<comments>http://mayvintraininginstitute.com/2011/09/8-steps-to-avoid-time-wasting-meetings/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[don't waste time in meetings]]></category>
		<category><![CDATA[meeting tips]]></category>
		<category><![CDATA[running efficient meetings]]></category>
		<category><![CDATA[time management tips]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=394</guid>
		<description><![CDATA[Effectively run meetings enable managers to accomplish more in a shorter amount of time, with the added benefit of group involvement and buy-in. Here are 8 things to consider as you prepare to confidently run your meeting because meetings can be time-consuming if they lack focus, the right members, or effective facilitation tools. On the&#160;<a href="http://mayvintraininginstitute.com/2011/09/8-steps-to-avoid-time-wasting-meetings/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Effectively run meetings enable managers to accomplish more in a shorter amount of time, with the added benefit of group involvement and buy-in.</p>
<p>Here are 8 things to consider as you prepare to confidently run your meeting because  meetings can be time-consuming if they lack focus, the right members, or effective facilitation tools.</p>
<p>On the other hand, they can also be an extremely efficient way to get things done quickly, to support building a team environment, and to enable collaboration among key people to produce a better outcome than possible working independently.</p>
<p>If you are responsible for running meetings, and aren’t quite sure how best to go about creating an effective meeting experience, you’ll be glad you found this article.</p>
<p>Following are a few key steps to successful meeting management. Attending to each of these steps will enable you to repeatedly create a well-organized, productive experience, and therefore build your confidence that you can run effective meetings.</p>
<p>1.  Meet with a purpose</p>
<p>If you ask most people, they have been to one too many meetings that seemed (whether or not accurately so) to have no purpose.<br />
Be sure to call a meeting only if you have a clear reason for doing so.<br />
It doesn’t matter what your reason might be.<br />
If you need information from the group, set a clear agenda with key questions ahead of time.<br />
If you want to share information, draft an outline of your key points.  If you just want to get the team together to allow for bonding time, then organize it so that an interactive environment will be facilitated (order pizza, etc.)</p>
<p>2.  Communicate your purpose/agenda</p>
<p>So, you know why you’re meeting—great!<br />
Now, tell everyone else why you are!  Be sure to let all attendees know how long the meeting will be, where it will be, and what information is to be covered.<br />
Be sure to let them also know what the goal of the meeting is—what deliverables, outcomes, etc. are expected so they can come prepared.<br />
Just because you’ve called the meeting doesn’t mean you’re the only one who has to do the talking.<br />
Enable them to participate—sharing relevant information ahead of time, will ensure they come prepared to contribute, and take the spotlight off of you at the same time!</p>
<p>3.    Supporting materials</p>
<p>Come prepared with the appropriate supporting materials.<br />
If this is an information gathering session, bring forms or tools for completion.  Presentation?  Bring slides/handouts, etc.<br />
Whatever will support communication of your key points, gathering of the required information, or structuring of the discussion should be included to create a stronger sense that everyone’s time is being well spent.</p>
<p>4.  Everyone present for a purpose</p>
<p>Please ensure that every single individual invited to the meeting is there for a reason.  And, more importantly, that each attendee clearly understands his/her specific role.<br />
When planning your meeting consider team members’ roles.<br />
How can they contribute?<br />
Do they have key information, skills, experience that you can leverage in the meeting?<br />
Help them feel useful by letting them know the important role you’d like them to play.<br />
Also helpful in running effective meetings, is to assign meeting management roles before you begin the meetings.  Some specific meeting facilitation roles might include:<br />
•	Scribe:  to record key information, and meeting minutes<br />
•	Flipchart recorder:  to capture key points, questions visually on flipcharts<br />
•	Timekeeper:  to help keep to the agenda<br />
•	“Devil’s advocate”:  should the group tend to always passively agree to all suggestions, it might be helpful (and fun) to assign someone to play devil’s advocate purely for the purpose of creating creative debate and discussion.</p>
<p>5.  Outcomes/agreements captured and reviewed</p>
<p>Before you end the meeting, review the agreed upon action items, along with the responsible parties for each item as discussed during the meeting.<br />
If you’ve assigned meeting scribes or flipchart recorders, then this step should be relatively simple.</p>
<p>6.  Next steps defined</p>
<p>Discuss timeframes for completion of action items, and also make sure to review next steps.<br />
Set expectations now for a follow-up meeting, should one be required.<br />
Let everyone know what you anticipate will need to be covered in the next meeting.</p>
<p>7.  Show your appreciation</p>
<p>Every single person’s time is precious.<br />
So, be sure to thank them for their participation and contributions.  Motivate key participants by letting them know after the meeting just how helpful their contributions were during the meeting.<br />
This will help to ensure that next time you need to have a meeting, you’ll find willing participants ready to go.</p>
<p>8.  Reflect on your process</p>
<p>Identify what went well, and what didn’t.<br />
Learn from your experience and find ways to improve as you move forward.  Don’t forget to seek support from your Human Resources Training group should you be interested in building your facilitation skills.</p>
<p>Following these 8 steps will ensure that with practice, you will be effectively, and smoothly running meetings—with confidence!</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/09/8-steps-to-avoid-time-wasting-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Use More Hours In The Day?</title>
		<link>http://mayvintraininginstitute.com/2011/09/maecenas-in-sem-non-metus-fringilla/</link>
		<comments>http://mayvintraininginstitute.com/2011/09/maecenas-in-sem-non-metus-fringilla/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 10:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Time Management]]></category>
		<category><![CDATA[good time management]]></category>
		<category><![CDATA[personal effectiveness]]></category>
		<category><![CDATA[personal efficiency]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=22</guid>
		<description><![CDATA[We all have the some number of hours in every day but have you ever noticed how some people seem to achieve so much more than others? Basically it comes down to good time management. There are many techniques and tips that will help you achieve more in the day and most people can find&#160;<a href="http://mayvintraininginstitute.com/2011/09/maecenas-in-sem-non-metus-fringilla/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>We all have the some number of hours in every day but have you ever noticed how some people seem to achieve so much more than others? </p>
<p>Basically it comes down to good time management. </p>
<p>There are many techniques and tips that will help you achieve more in the day and most people can find at least one additional hour in their work day just by implementing good techniques.<br />
That’s not to say that it is easy and doesn’t require some work to set up good time management. It requires some systemisation and organisation, but if you could gain 1 hour every day wouldn’t it be worth the effort!</p>
<p>I suggest every body should learn and develop their time management skills, because I don’t know about you but time just seems to be going so quickly, and I want to make the most of every minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/09/maecenas-in-sem-non-metus-fringilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There A Key To Motivating People?</title>
		<link>http://mayvintraininginstitute.com/2011/08/suspendisse-dignissim-magna-nunc/</link>
		<comments>http://mayvintraininginstitute.com/2011/08/suspendisse-dignissim-magna-nunc/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Development]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=43</guid>
		<description><![CDATA[Have you ever interviewed an applicant for a position and walked away thoroughly excited at the prospect of employing them – only to be terribly disappointed by their performance? Do you find yourself wondering why the staff that you know are full of potential are not applying themselves and their work is sloppy, they’re unenthusiastic&#160;<a href="http://mayvintraininginstitute.com/2011/08/suspendisse-dignissim-magna-nunc/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever interviewed an applicant for a position and walked away thoroughly excited at the prospect of employing them – only to be terribly disappointed by their performance?</p>
<p>Do you find yourself wondering why the staff that you know are full of potential are not applying themselves and their work is sloppy, they’re unenthusiastic and it seems like a real effort to even turn up for work?</p>
<p>Chances are your first impression and your gut instinct about the person are right. They are probably extremely capable and competent and with the right incentive will actually exceed your expectations.</p>
<p>I know you immediately think “I can’t afford to pay more” but the truth is money is not always the desired incentive. There are many ways to motivate employees, increase their enthusiasm and inspire them to achieve greater results for the business.</p>
<p>It starts with being made to feel important.</p>
<p>Every employee must know they have an important role in the business and the role that they play is a vital contribution to the end result. Now you might be thinking “but what they do is not that important”, but I challenge you to give further thought to each and every role in your business because if every employee is not vital in producing your end product – why are they in the business?</p>
<p>A receptionist, for example, is a critical person in many businesses. Although most, when you ask whether they play an important part in the company, will respond with “no I just answer the phone”. That couldn’t be further from the truth. A receptionist is the first point of contact for the company and if a prospective customer rings that business what could be more important than first impressions. Did you know it is the first 4 seconds of any interaction that has the greatest impact – now is a receptionist important?</p>
<p>The simplest way to make employees feel important is to make them feel valuable to the company and you will be amazed by the change in a persons commitment, loyalty and dedication when they feel like their employer values their contribution and their presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/08/suspendisse-dignissim-magna-nunc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Customer Always Right?</title>
		<link>http://mayvintraininginstitute.com/2011/07/maecenas-nec-tempor-libero/</link>
		<comments>http://mayvintraininginstitute.com/2011/07/maecenas-nec-tempor-libero/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 11:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[customer service training]]></category>
		<category><![CDATA[dealing with customer complaints]]></category>
		<category><![CDATA[is the customer always right]]></category>
		<category><![CDATA[managing customers]]></category>
		<category><![CDATA[providing good customer service]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=41</guid>
		<description><![CDATA[Many years ago, when I started part-time work, I learned the ropes from a much older, quite abrupt employer. I always remember her drumming into us “the customer is always right”. We were told to do whatever we had to do to make every situation right and every customer happy. In fact, it was so&#160;<a href="http://mayvintraininginstitute.com/2011/07/maecenas-nec-tempor-libero/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many years ago, when I started part-time work, I learned the ropes from a much older, quite abrupt employer. I always remember her drumming into us “the customer is always right”. We were told to do whatever we had to do to make every situation right and every customer happy.</p>
<p>In fact, it was so important to her that we were told to keep giving them “stuff” until they were thrilled. Considering her products were low dollar value and high volume, I guess she figured there was enough margin in what we sold to give some of the profits back to the customers to keep them happy.</p>
<p>It worked for her. She was an extremely successful business woman who went on to establish the most reputable catering business in the local area. She is retired now and living quite a handsome life so I guess her theory on looking after customers worked out for her.</p>
<p>I’m not saying we should give product away or fold to every customer complaint but it seems many businesses have lost there way when it comes to defining customer service. Or is serving a customers needs enough.</p>
<p>Put quite simply, NO. Serving a customers need is no longer enough to gain a competitive advantage in our highly competitive economy. If you are looking to build a lasting, reputable business you need to exceed your customers expectations.</p>
<p>That doesn’t mean giving your product away, or kissing your customers feet …. but it does require you to evaluate the importance of customers to your business, and to be sure that every person in your business understands that without customers there would be no business!</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/07/maecenas-nec-tempor-libero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is nothing &#8220;fluffy&#8221; about soft skills</title>
		<link>http://mayvintraininginstitute.com/2011/07/consectetur-adipiscing-elit/</link>
		<comments>http://mayvintraininginstitute.com/2011/07/consectetur-adipiscing-elit/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People Development]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[personal development training]]></category>
		<category><![CDATA[soft skills training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=8</guid>
		<description><![CDATA[How many people actually understand what ‘soft skills’ are? This is something I often wonder. The truth is, until a number of years ago I had never heard of the concept of soft and hard skills. I was asked the question ‘what are soft skills’ in some University coursework and I was baffled. Since then&#160;<a href="http://mayvintraininginstitute.com/2011/07/consectetur-adipiscing-elit/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>How many people actually understand what ‘soft skills’ are?</p>
<p>This is something I often wonder. The truth is, until a number of years ago I had never heard of the concept of soft and hard skills. I was asked the question ‘what are soft skills’ in some University coursework and I was baffled.</p>
<p>Since then I have continued to investigate the power of ‘soft skills’ and the more I learn the more appreciation I have for ‘soft skills’.</p>
<p>These are the skills that really distinguish a person’s ability to excel. Think about any person you know that is really exceptional in their job, and their life, and I bet they have spent time and energy honing their ‘soft skills’.</p>
<p>A person can be highly skilled in their trade or profession but without improving their soft skills they lack the ‘polish’ to become truly outstanding.</p>
<p>That’s not to say that every persons soft skills need improvement. Every person is different. But it goes without saying – every person can benefit from improving their ‘soft skills’.</p>
<p>We see the proof time and time again. We’ll look into some of the benefits and improvements we are seeing in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/07/consectetur-adipiscing-elit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you set goals for yourself, your business, both or neither?</title>
		<link>http://mayvintraininginstitute.com/2011/07/lorem-ipsum-dolor-sit-amet/</link>
		<comments>http://mayvintraininginstitute.com/2011/07/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 09:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[planning for growth]]></category>
		<category><![CDATA[setting goals for business]]></category>
		<category><![CDATA[setting personal goals]]></category>

		<guid isPermaLink="false">http://mayvintraininginstitute.com/?p=5</guid>
		<description><![CDATA[So another year is quickly passing us by and it certainly feels like the years are getting shorter and quicker. Is that really the case or are we just living at such a fast pace that the days, weeks and months roll together? The pace of our lives and the hast with which we live&#160;<a href="http://mayvintraininginstitute.com/2011/07/lorem-ipsum-dolor-sit-amet/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>So another year is quickly passing us by and it certainly feels like the years are getting shorter and quicker. Is that really the case or are we just living at such a fast pace that the days, weeks and months roll together?</p>
<p>The pace of our lives and the hast with which we live heightens the importance of planning and organisation to fit everything we need to into our weeks.</p>
<p>So, planning our time enables us to achieve our day to day and week to week activities and check off our to-do lists but is that enough to really achieve our goals? Possibly .. if your goals are to get through the day or the week, or to do equivalent sales to last year, or to save as much money for holidays as you did last year. </p>
<p>When our goal is to continue doing what we are currently doing then planning our to-do list is probably going to help achieve that. However you are probably not growing as much or as quickly as you could be!</p>
<p>I’d suggest that not enough of us set personal and business goals that stretch us beyond what we have previously achieved. You are capable of more.</p>
<p>When we fail to set goals we are effectively putting limitations on what we can and will achieve.</p>
<p>Here are 5 key reasons to set goals for yourself and your business:</p>
<p>1.	It is the process of setting goals that enlightens our subconscious to what we are striving toward. The point here is not to delve into the science, but it is vital that you know it is proven that your subconscious will lead you toward your goals.</p>
<p>2.	You are more likely to work hard toward a goal or achievement that will provide you with something you want or need, particularly if you know you will feel happiness and fulfilment once you reach the goal.</p>
<p>3.	Making your goals visible and known to your immediate family, friends, support network, mastermind group, or somebody who can hold you accountable is extremely powerful. You will be motivated and driven to make your goals become reality when you have somebody to support you, push you, encourage you and congratulate you on small and large achievements.</p>
<p>4.	You are more likely to stretch yourself, move out of your comfort zone and do things that are difficult (or almost impossible) when you know it is contributing to achieving your goals.</p>
<p>5.	You will have a really good reason to celebrate along the way and on completion of the year. We all need recognition and reward for hard work and when you can look back on your goals and identify all of your achievements you will have a great reason to party! And lets face it .. if at the end of the year you haven’t completely fulfilled all of your goals you will probably have grown yourself, and your business, more than you would have in several years.<br />
You don’t need to spend hours and hours setting goals for the new year but you do need to take time to write them down, look at them again and again, share them with the people who support and encourage you and … make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://mayvintraininginstitute.com/2011/07/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

